| 1 | Afghanistan | 7.1 |
| 2 | Albania | 2.3 |
| 3 | Algeria | 1.4 |
| 4 | Andorra | 0 |
| 5 | Angola | 4.8 |
| 6 | Antigua and Barbuda | 10.3 |
| 7 | Argentina | 5.2 |
| 8 | Armenia | 2.4 |
| 9 | Australia | 0.8 |
| 10 | Austria | 0.7 |
| 11 | Azerbaijan | 2 |
| 12 | Bahamas | 30.9 |
| 13 | Bahrain | 0.5 |
| 14 | Bangladesh | 2.2 |
| 15 | Barbados | 10.5 |
| 16 | Belarus | 3.6 |
| 17 | Belgium | 1.7 |
| 18 | Belize | 37.9 |
| 19 | Benin | 1.1 |
| 20 | Bhutan | 1.6 |
| 21 | Bolivia | 6.3 |
| 22 | Bosnia and Herzegovina | 1.2 |
| 23 | Botswana | NA |
| 24 | Brazil | 30.5 |
| 25 | Brunei | 1 |
| 26 | Bulgaria | 1.5 |
| 27 | Burkina Faso | 1.3 |
| 28 | Burundi | 6 |
| 29 | Cabo Verde | 11.5 |
| 30 | Cambodia | 1.8 |
| 31 | Cameroon | 1.4 |
| 32 | Canada | 1.8 |
| 33 | Cayman Islands | 8.4 |
| 34 | Central African Republic | 19.8 |
| 35 | Chad | NA |
| 36 | Chile | 4.3 |
| 37 | China | 0.6 |
| 38 | Colombia | 24.9 |
| 39 | Comoros | NA |
| 40 | Congo | NA |
| 41 | Costa Rica | 12.3 |
| 42 | Cote d’Ivoire | NA |
| 43 | Croatia | 1.1 |
| 44 | Cuba | 5 |
| 45 | Cyprus | 0.6 |
| 46 | Czechia | 0.6 |
| 47 | Democratic Republic of the Congo | NA |
| 48 | Denmark | 1.2 |
| 49 | Djibouti | NA |
| 50 | Dominica | 25.7 |
| 51 | Dominican Republic | 11.3 |
| 52 | Ecuador | 5.8 |
| 53 | Egypt | 2.5 |
| 54 | El Salvador | 61.8 |
| 55 | Equatorial Guinea | NA |
| 56 | Eritrea | NA |
| 57 | Estonia | 2.2 |
| 58 | Eswatini | 9.5 |
| 59 | Ethiopia | NA |
| 60 | Federated States of Micronesia | 19.9 |
| 61 | Fiji | 2.3 |
| 62 | Finland | 1.2 |
| 63 | France | 1.3 |
| 64 | Gabon | NA |
| 65 | Gambia | NA |
| 66 | Georgia | 1 |
| 67 | Germany | 1 |
| 68 | Ghana | 2.1 |
| 69 | Greece | 0.7 |
| 70 | Grenada | 11.1 |
| 71 | Guadeloupe | 5.1 |
| 72 | Guatemala | 26.1 |
| 73 | Guinea | NA |
| 74 | Guinea-Bissau | 1.1 |
| 75 | Guyana | 14.8 |
| 76 | Haiti | 9.5 |
| 77 | Holy See | 0 |
| 78 | Honduras | 41.7 |
| 79 | Hungary | 2.5 |
| 80 | Iceland | 0.9 |
| 81 | India | 3.2 |
| 82 | Indonesia | 0.4 |
| 83 | Iran | 2.5 |
| 84 | Iraq | 8.2 |
| 85 | Ireland | 0.9 |
| 86 | Israel | 7.5 |
| 87 | Italy | 2.1 |
| 88 | Jamaica | 57 |
| 89 | Japan | 0.2 |
| 90 | Jordan | 1.4 |
| 91 | Kazakhstan | 5 |
| 92 | Kenya | 5 |
| 93 | Kiribati | 1.8 |
| 94 | Kosovo | 2.1 |
| 95 | Kuwait | 4 |
| 96 | Kyrgyzstan | 4.2 |
| 97 | Laos | 41.2 |
| 98 | Latvia | 4.2 |
| 99 | Lebanon | 3.2 |
| 100 | Lesotho | 41.2 |
| 101 | Liberia | 0 |
| 102 | Libya | NA |
| 103 | Liechtenstein | 1.7 |
| 104 | Lithuania | 4.5 |
| 105 | Luxembourg | 0.3 |
| 106 | Madagascar | 2.1 |
| 107 | Malawi | 2.6 |
| 108 | Malaysia | 2.1 |
| 109 | Maldives | 0.9 |
| 110 | Mali | NA |
| 111 | Malta | 0.9 |
| 112 | Marshall Islands | NA |
| 113 | Martinique | 1.8 |
| 114 | Mauritania | NA |
| 115 | Mauritius | 1.8 |
| 116 | Mexico | 24.8 |
| 117 | Monaco | 0 |
| 118 | Mongolia | 6.2 |
| 119 | Montenegro | 2.4 |
| 120 | Morocco | 2.1 |
| 121 | Mozambique | 17.1 |
| 122 | Myanmar | 2.3 |
| 123 | Namibia | 2.2 |
| 124 | Nauru | 0 |
| 125 | Nepal | 7.4 |
| 126 | Netherlands | 0.8 |
| 127 | New Zealand | 0.7 |
| 128 | Nicaragua | 7.4 |
| 129 | Niger | 4.4 |
| 130 | Nigeria | NA |
| 131 | North Korea | NA |
| 132 | Norway | 0.5 |
| 133 | Oman | 0.5 |
| 134 | Pakistan | 4.2 |
| 135 | Palau | 8.9 |
| 136 | Panama | 9.7 |
| 137 | Papua New Guinea | 0.4 |
| 138 | Paraguay | 0.7 |
| 139 | Peru | 7.7 |
| 140 | Philippines | 8.4 |
| 141 | Poland | 0.8 |
| 142 | Portugal | 0.7 |
| 143 | Qatar | 0.4 |
| 144 | Moldova | 2.5 |
| 145 | Romania | 1.5 |
| 146 | Russia | 9.2 |
| 147 | Rwanda | 34.2 |
| 148 | Saint Kitts and Nevis | 34.2 |
| 149 | Saint Lucia | 29.6 |
| 150 | Saint Vincent and the Grenadines | 25.6 |
| 151 | Samoa | 3.1 |
| 152 | San Marino | 0 |
| 153 | Sao Tome and Principe | 12.7 |
| 154 | Saudi Arabia | 1.3 |
| 155 | Senegal | 1.7 |
| 156 | Serbia | 1.1 |
| 157 | Seychelles | 12.7 |
| 158 | Sierra Leone | 1.7 |
| 159 | Singapore | 0.2 |
| 160 | Slovakia | 1.5 |
| 161 | Slovenia | 0.9 |
| 162 | Solomon Islands | 13.9 |
| 163 | Somalia | 0.7 |
| 164 | South Africa | 35.9 |
| 165 | South Korea | 0.6 |
| 166 | South Sudan | 13.9 |
| 167 | Spain | 0.7 |
| 168 | Sri Lanka | 2.3 |
| 169 | Palestine | 0.7 |
| 170 | Sudan | NA |
| 171 | Suriname | 5.5 |
| 172 | Sweden | 1.1 |
| 173 | Switzerland | 0.5 |
| 174 | Syria | 3.2 |
| 175 | Taiwan | 0.8 |
| 176 | Tajikistan | 3.9 |
| 177 | Tanzania | 6.2 |
| 178 | Thailand | 3.2 |
| 179 | North Macedonia | 1.5 |
| 180 | Timor-Leste | 3.9 |
| 181 | Togo | 1 |
| 182 | Tokelau | 30.9 |
| 183 | Tonga | 3 |
| 184 | Trinidad and Tobago | 4.3 |
| 185 | Tunisia | 3 |
| 186 | Turkey | 5.9 |
| 187 | Turkmenistan | 18.6 |
| 188 | Tuvalu | 9.5 |
| 189 | Uganda | 11 |
| 190 | Ukraine | 6.2 |
| 191 | United Arab Emirates | 0.5 |
| 192 | United Kingdom | 1.2 |
| 193 | United States of America | 5.3 |
| 194 | Uruguay | 8.2 |
| 195 | Uzbekistan | 1.1 |
| 196 | Vanuatu | NA |
| 197 | Venezuela | 56.3 |
| 198 | Vietnam | 6.5 |
| 199 | Yemen | 6.5 |
| 200 | Zambia | 5.3 |
| 201 | Zimbabwe | 6.7 |
Although this page was created last September, they could be calendar year figures, so the latest will be 2018.
Relevant to the notions of the present government and the current debate, private person access to guns is denied in Mexico and Venezuela (for example), but the homicide rates in both countries are ‘up there’.